Jump to main content

Rates as of 4/25/2024

Regular Certificate Accounts
Account Type & Term Minimum Balance  APY*
3 Month Certificate $1,000.00 2.00%
6 Month Certificate $500.00 5.00%
12 Month Certificate $500.00 4.50%
18 Month Certificate $500.00 4.00%
24 Month Certificate $500.00 3.75%
36 Month Certificate $500.00 3.00%
     
3 Month Jumbo Certificate $25,000.00 2.00%
6 Month Jumbo Certificate $25,000.00 5.00%
12 Month Jumbo Certificate $25,000.00 4.50%
18 Month Jumbo Certificate $25,000.00 4.00%
24 Month Jumbo Certificate $25,000.00 3.75%
36 Month Jumbo Certificate $25,000.00 3.00%
Certificate Account Information    
IRA** Certificate Accounts
Account Type & Term Minimum Balance  APY
3 Month IRA Certificate $1,000.00 2.10%
6 Month IRA Certificate $500.00 5.10%
12 Month IRA Certificate $500.00 4.60%
18 Month IRA Certificate $500.00 4.10%
24 Month IRA Certificate $500.00 3.85%
36 Month IRA Certificate $500.00 3.10%
     
3 Month Jumbo IRA Certificate $25,000.00 2.10%
6 Month Jumbo IRA Certificate $25,000.00 5.10%
12 Month Jumbo IRA Certificate $25,000.00 4.60%
18 Month Jumbo IRA Certificate $25,000.00 4.10%
24 Month Jumbo IRA Certificate $25,000.00 3.85%
36 Month Jumbo IRA Certificate $25,000.00 3.10%
IRA Account Information    

* APY = Annual Percentage Yield
** IRA = Individual Retirement Account

Regular accounts are federally insured up to $250,000.00 by N.C.U.A., an agency of the U.S. government.

IRA (Individual Retirement Accounts) are federally insured up to $250,000.00 by N.C.U.A.
All rates are subject to change at any time without prior notice. Fees may reduce earnings.

Truth in Savings Account Disclosures